Open Tue 700 & 915p
| League Info | Member Info | Roster | Schedule | Standings |
Please review our information circular for general information on the current season.
League Information
| Time(s) | Alternates weekly @ 700p & 915p |
| Classification | Open. Any combination of men and women (16+) in any order |
| Notes | Teams of 4-6 |
| Fee/curler | $450.47 |
Scheduled Dates
| September | 30 |
| October | 7,14,21,28 |
| November | 4,11,18,25 |
| December | 2,9,16 |
| January | 6,13,20,27 |
| February | 3,10,24 |
| March | 3,10 |
| April |


